2018 Kenworth T680
$55,000.00
Vehicle Information
Stock #: | 16305 |
Serial #: | 1XKYDP9X1JJ206699 |
Condition: | Used |
Category: | Heavy Duty |
Subcategory: | Delivery |
Mileage: | 403,501 miles |
Price: | $55,000.00 |
Dealer Information
Expediter Truck Sales5959 Pepper Chase Dr
Southaven, MS 38671
- (877) 349-9303
- https://essuccessintrucking.com/
Chassis Details
Front axle capacity: | 13200 |
Rear axle capacity: | 40000 |
Rear end ratio: | 2.64 |
Body type: | ... |
Frame: | ... |
Length: | ... |
Height: | ... |
Suspension: | Air Ride |
Axles: | 3 |
Exterior color: | White |
Interior color: | ... |
Sleeper: | 76" Aerodyne Double Bunk |
Doors: | ... |
Fifthwheel: | Yes |
Front wheels: | Aluminum |
Rear wheels: | Aluminum |
Wheelbase: | 230 |
Tire size: | 22.5 LP |
Engine Details
Engine make: | Paccar |
Engine model: | MX-13 |
Engine brake: | Yes |
Drive train: | ... |
Transmission: | 10 Speed |
Transmission make: | Fuller Advantage |
Fuel type: | Diesel |
Top speed: | ... |
Horsepower: | 455 |
Torque: | 1600 |
Towing capacity: | ... |
Description
FLEET TRUCK FOR SALE!!ONE OWNER!
SOLD AS-IS
2018 KW T680, DOUBLE BUNK, APU, FRIDGE, INVERTER.
Features
- 76' AERODYNE DOUBLE BUNK
- PACCAR MX-13 455
- FULLER ADVANTAGE 10 SP AUTOMATED TRANS
- DUAL 110 G FUEL TANKS
- THERMOKING APU
- INVERTER
- FRIDGE
- TV MOUNT