2019 Western Star 5700 XE
Call for Price
Vehicle Information
Stock #: | 3596 |
Serial #: | ... |
Year: | 2019 |
Make: | Western Star |
Model: | 5700 XE |
Trim: | ... |
Condition: | Used |
Category: | Heavy Duty |
Subcategory: | ... |
Mileage: | 813,000 miles |
Price: | ... |
Dealer Information
Kenworth of Columbus4039 Lyman Dr
Hilliard, OH 43026-1211
Email This Dealer
Chassis Details
Front axle capacity: | 12000 |
Rear axle capacity: | 23000 |
Rear end ratio: | 2.93 |
Body type: | ... |
Frame: | ... |
Length: | ... |
Height: | ... |
Suspension: | AIR RIDE |
Axles: | 2 |
Exterior color: | BURNT ORANGE |
Interior color: | Tan |
Sleeper: | 82" Custom |
Doors: | ... |
Fifthwheel: | ... |
Front wheels: | ALUM |
Rear wheels: | ALUM |
Wheelbase: | 297 |
Tire size: | 22.5 |
Engine Details
Engine make: | DETROIT |
Engine model: | D 13 |
Engine brake: | YES |
Drive train: | ... |
Transmission: | Automatic |
Transmission make: | DT 12 |
Fuel type: | Diesel |
Top speed: | ... |
Horsepower: | 410 |
Torque: | ... |
Towing capacity: | ... |
Description
2019 WS 5700 XEDD 13 410 HP
DT 12 AUTO
ENGINE BRAKE
813,000 MILES
82 " CUSTOM SLEEPER
CARRIER APU
22' MORGAN DRY VAN BODY